VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,545,732,537 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,783.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,584,221.1 GB  589,522,126
2 Iran (ISLAMIC Republic Of)  98,525,004.6 GB  5,310,969,235
3 Russian Federation  88,049,603.7 GB  1,390,091,056
4 Japan  67,876,691.5 GB  697,953,065
5 United States  52,833,102.6 GB  1,098,603,204
6 Taiwan  50,524,310.7 GB  790,505,100
7 France  46,174,277.8 GB  590,247,811
8 Indonesia  38,372,864.5 GB  890,912,469
9 India  35,923,226.3 GB  770,493,980
10 China  29,523,916.1 GB  771,637,018
11 Viet Nam  29,462,711.1 GB  497,734,869
12 Thailand  19,475,782.2 GB  345,450,475
13 United Arab Emirates  15,630,048.2 GB  517,358,387
14 Hong Kong  14,669,405.6 GB  237,157,366
15 Myanmar  12,981,709.3 GB  224,679,236
16 Philippines  12,866,667.2 GB  317,551,132
17 Malaysia  11,855,975.9 GB  139,924,259
18 Turkmenistan  11,641,554.4 GB  154,604,425
19 Bangladesh  9,475,550.6 GB  387,325,572
20 Ukraine  9,337,600.6 GB  534,754,649
21 Canada  8,073,066.4 GB  82,372,370
22 Saudi Arabia  7,951,000.1 GB  108,485,221
23 Germany  7,846,894.6 GB  243,260,158
24 Turkey  6,721,674.9 GB  98,383,725
25 Singapore  6,661,862.5 GB  408,064,899
26 Iraq  5,661,393.2 GB  224,810,802
27 Australia  5,578,275.3 GB  113,148,930
28 Brazil  5,282,481.8 GB  1,374,050,961
29 United Kingdom  5,228,751.6 GB  126,679,000
30 Lao People's Democratic Republic  4,499,017.1 GB  73,630,952
31 Pakistan  4,365,726.2 GB  104,623,348
32 Nigeria  3,714,877.7 GB  442,684,766
33 Cambodia  3,189,625.4 GB  92,379,471
34 Kenya  3,051,802.3 GB  183,064,107
35 Argentina  2,935,612.7 GB  46,050,826
36 Mexico  2,464,989.2 GB  43,831,057
37 Oman  2,029,859.1 GB  36,562,680
38 Spain  1,991,958.5 GB  22,326,516
39 Netherlands  1,914,187.5 GB  51,746,001
40 Armenia  1,456,358.2 GB  4,878,045
41 Egypt  1,361,230.0 GB  37,588,856
42 Qatar  1,345,327.0 GB  19,017,483
43 Algeria  1,341,705.0 GB  36,966,939
44 Nepal  1,327,071.8 GB  19,682,293
45 Syrian Arab Republic  1,291,535.8 GB  235,386,568
46 Jordan  1,275,731.7 GB  25,336,917
47 Italy  1,228,359.6 GB  14,928,066
48 Somalia  1,207,872.6 GB  53,672,174
49 Kyrgyzstan  1,151,935.5 GB  12,877,402
50 New Zealand  1,130,796.1 GB  15,019,442
51 Sudan  1,084,434.4 GB  40,273,612
52 Macau  1,051,795.2 GB  19,029,030
53 Kazakhstan  1,035,274.8 GB  15,117,384
54 Colombia  1,027,782.9 GB  19,698,498
55 Sweden  998,111.8 GB  17,378,459
56 Ghana  951,125.1 GB  56,097,244
57 Austria  928,099.9 GB  14,594,074
58 Cote D'ivoire  921,986.8 GB  11,458,970
59 Venezuela  856,085.0 GB  25,856,126
60 Belarus  827,261.1 GB  21,723,386
61 Chile  819,516.8 GB  14,121,244
62 Romania  785,215.4 GB  13,696,956
63 Peru  770,216.6 GB  10,600,590
64 Ethiopia  751,770.7 GB  38,994,943
65 Mongolia  695,224.5 GB  11,302,278
66 Libyan Arab Jamahiriya  680,333.6 GB  19,169,816
67 Kuwait  675,068.1 GB  10,402,492
68 Morocco  650,670.5 GB  25,265,770
69 Poland  633,523.2 GB  8,898,876
70 Azerbaijan  595,787.4 GB  10,532,955
71 Yemen  591,931.4 GB  20,099,462
72 Latvia  588,911.5 GB  3,009,473
73 Ecuador  570,035.2 GB  53,623,052
74 Gabon  558,135.7 GB  4,950,097
75 Norway  544,097.3 GB  4,701,857
76 Switzerland  518,420.2 GB  36,960,554
77 Palestinian Territory Occupied  499,860.1 GB  12,389,031
78 Belgium  473,516.3 GB  6,308,010
79 South Africa  462,911.7 GB  17,078,329
80 Finland  437,787.9 GB  3,906,629
81 Tanzania United Republic of  424,665.2 GB  10,764,217
82 Afghanistan  418,777.4 GB  15,534,882
83 Israel  403,748.9 GB  9,136,340
84 Uganda  376,925.0 GB  19,114,228
85 Portugal  370,342.9 GB  5,845,657
86 Denmark  331,009.0 GB  3,028,983
87 Lithuania  321,692.1 GB  4,062,702
88 Hungary  321,151.7 GB  4,851,467
89 Czech Republic  319,172.1 GB  4,936,545
90 Georgia  295,196.3 GB  3,543,662
91 Guinea  281,599.9 GB  8,610,869
92 Greece  265,926.4 GB  3,747,943
93 Sri Lanka  258,183.8 GB  6,580,839
94 Bahrain  225,884.8 GB  3,657,788
95 Tunisia  217,441.2 GB  6,071,798
96 Dominican Republic  213,494.3 GB  6,932,810
97 Brunei Darussalam  213,188.5 GB  1,604,325
98 Bulgaria  211,210.8 GB  4,114,106
99 Guatemala  204,172.3 GB  4,393,361
100 Lebanon  202,949.9 GB  9,022,743
101 Uzbekistan  202,430.8 GB  4,096,396
102 Serbia  199,087.6 GB  3,540,919
103 Panama  186,108.1 GB  5,064,601
104 Bolivia  183,069.7 GB  3,223,050
105 Djibouti  163,249.0 GB  4,256,283
106 Paraguay  157,998.4 GB  2,090,779
107 Ireland  136,565.4 GB  1,899,942
108 Slovenia  132,717.4 GB  1,546,226
109 Costa Rica  115,497.1 GB  1,721,033
110 Croatia (LOCAL Name: Hrvatska)  115,029.3 GB  1,151,685
111 Slovakia (SLOVAK Republic)  110,195.3 GB  1,234,385
112 Moldova Republic of  106,972.6 GB  2,730,714
113 Cuba  105,101.5 GB  2,760,569
114 Albania  104,331.5 GB  2,345,466
115 Bosnia and Herzegowina  102,894.5 GB  935,171
116 Mauritius  99,327.4 GB  1,328,191
117 Jamaica  91,982.9 GB  2,090,455
118 Bhutan  81,311.8 GB  1,684,543
119 Estonia  81,071.9 GB  1,053,282
120 Uruguay  77,967.2 GB  1,146,476
121 Luxembourg  61,626.3 GB  1,332,980
122 Honduras  61,001.3 GB  1,408,996
123 Benin  60,514.9 GB  7,028,722
124 Antigua and Barbuda  59,037.7 GB  1,623,525
125 Cyprus  55,462.0 GB  7,553,255
126 Rwanda  54,801.5 GB  1,692,587
127 Togo  53,932.5 GB  1,416,567
128 Maldives  52,734.0 GB  908,073
129 Senegal  52,483.9 GB  1,971,496
130 Guam  51,268.6 GB  984,316
131 Northern Mariana Islands  44,032.1 GB  270,062
132 Trinidad and Tobago  42,072.8 GB  642,467
133 Macedonia  42,058.0 GB  654,033
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,988.1 GB  3,228,276
136 Timor-leste  34,059.5 GB  743,039
137 Mozambique  33,532.6 GB  2,485,345
138 El Salvador  33,214.1 GB  875,276
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,771.4 GB  351,104
141 Madagascar  28,690.9 GB  755,493
142 Nicaragua  27,131.1 GB  525,448
143 Malta  26,794.1 GB  505,104
144 Tajikistan  25,422.5 GB  1,217,969
145 Iceland  25,398.4 GB  763,087
146 Puerto Rico  25,388.1 GB  671,469
147 Namibia  25,327.3 GB  751,484
148 Palau  24,241.0 GB  190,064
149 Reunion  23,642.6 GB  94,414
150 Seychelles  22,451.7 GB  3,421,968
151 Congo The Democratic Republic of The  21,580.2 GB  1,464,272
152 Chad  21,564.4 GB  4,516,123
153 Angola  20,907.2 GB  785,625
154 Mali  18,500.4 GB  1,069,805
155 Burkina Faso  18,388.3 GB  1,577,669
156 Bahamas  17,785.5 GB  346,893
157 Mauritania  17,754.1 GB  534,534
158 Montenegro  17,745.9 GB  371,627
159 Zambia  16,449.1 GB  661,256
160 Zimbabwe  16,071.0 GB  2,284,462
161 Saint Lucia  15,124.5 GB  184,151
162 Guyana  14,240.6 GB  303,055
163 Malawi  13,315.4 GB  191,813
164 Papua New Guinea  13,077.9 GB  197,076
165 Suriname  11,303.3 GB  311,961
166 Samoa  9,883.6 GB  21,475
167 New Caledonia  9,748.3 GB  128,294
168 Haiti  9,300.5 GB  394,447
169 French Polynesia  9,131.4 GB  187,127
170 Belize  8,936.6 GB  516,539
171 Gambia  8,535.0 GB  3,638,187
172 Botswana  8,473.9 GB  192,734
173 Aruba  8,447.7 GB  93,931
174 Saint Vincent and The Grenadines  7,906.5 GB  100,855
175 Curacao  7,016.1 GB  134,130
176 Liberia  6,589.4 GB  552,088
177 South Sudan  6,334.9 GB  343,233
178 Marshall Islands  6,315.7 GB  59,888
179 Vanuatu  5,494.6 GB  277,169
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.3 GB  75,854
182 Equatorial Guinea  5,220.2 GB  317,355
183 Congo  4,572.9 GB  124,232
184 Grenada  3,929.4 GB  88,097
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.2 GB  74,106
189 Guadeloupe  3,142.4 GB  43,548
190 Cape Verde  2,963.9 GB  135,600
191 Comoros  2,945.2 GB  51,563
192 Sierra Leone  2,894.1 GB  111,806
193 Cayman Islands  2,537.6 GB  58,139
194 Tonga  2,341.0 GB  164,926
195 Swaziland  2,302.6 GB  85,781
196 American Samoa  2,211.9 GB  48,712
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,481
200 Burundi  1,970.9 GB  196,746
201 Solomon Islands  1,948.6 GB  76,414
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.0 GB  30,137
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.7 GB  24,818
206 Virgin Islands (BRITISH)  1,158.2 GB  34,135
207 Lesotho  1,154.6 GB  56,248
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,787
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.6 GB  11,963
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4