VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,996,565,464 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,357.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,584,878.0 GB  599,031,993
2 Iran (ISLAMIC Republic Of)  98,894,197.3 GB  5,315,919,117
3 Russian Federation  88,996,934.0 GB  1,396,561,593
4 Japan  69,388,566.4 GB  715,292,314
5 United States  53,732,575.5 GB  1,313,651,672
6 Taiwan  51,190,747.4 GB  794,332,519
7 France  46,401,845.1 GB  593,942,729
8 Indonesia  38,936,595.5 GB  895,774,954
9 India  36,520,459.9 GB  777,177,958
10 Viet Nam  30,113,670.2 GB  513,287,178
11 China  29,653,742.9 GB  774,962,645
12 Thailand  19,795,014.3 GB  347,462,616
13 United Arab Emirates  15,780,057.7 GB  518,614,813
14 Hong Kong  14,852,982.7 GB  250,368,558
15 Myanmar  13,227,691.5 GB  225,492,517
16 Philippines  13,010,671.1 GB  318,581,346
17 Malaysia  12,014,450.1 GB  143,862,068
18 Turkmenistan  11,965,894.4 GB  155,953,613
19 Bangladesh  9,504,392.5 GB  387,682,794
20 Ukraine  9,417,069.9 GB  539,686,383
21 Canada  8,206,913.3 GB  92,535,046
22 Saudi Arabia  8,082,636.6 GB  109,368,477
23 Germany  7,963,213.6 GB  253,601,289
24 Turkey  6,808,300.8 GB  101,409,314
25 Singapore  6,739,638.8 GB  412,688,754
26 Australia  5,697,054.5 GB  115,134,163
27 Iraq  5,681,396.0 GB  225,219,397
28 Brazil  5,481,594.7 GB  1,393,958,121
29 United Kingdom  5,320,568.6 GB  138,078,921
30 Lao People's Democratic Republic  4,609,103.8 GB  74,575,062
31 Pakistan  4,456,295.1 GB  105,459,278
32 Argentina  4,274,472.1 GB  65,438,347
33 Nigeria  3,844,684.2 GB  454,753,595
34 Cambodia  3,247,441.1 GB  92,961,440
35 Kenya  3,056,588.1 GB  183,208,359
36 Mexico  2,527,292.4 GB  44,443,839
37 Spain  2,120,966.7 GB  24,982,249
38 Oman  2,089,464.3 GB  36,981,663
39 Netherlands  1,940,193.2 GB  53,869,635
40 Armenia  1,460,745.5 GB  4,910,267
41 Egypt  1,383,053.5 GB  37,805,042
42 Qatar  1,367,452.0 GB  19,150,639
43 Algeria  1,366,263.9 GB  37,230,655
44 Nepal  1,334,609.3 GB  19,763,969
45 Syrian Arab Republic  1,310,354.4 GB  235,917,525
46 Somalia  1,299,958.5 GB  56,988,639
47 Jordan  1,290,826.4 GB  25,485,926
48 Italy  1,251,886.3 GB  15,551,631
49 Kyrgyzstan  1,196,629.1 GB  13,298,965
50 New Zealand  1,153,309.1 GB  15,211,767
51 Sudan  1,152,309.9 GB  41,713,944
52 Colombia  1,077,639.8 GB  20,145,283
53 Macau  1,061,079.7 GB  19,109,388
54 Kazakhstan  1,051,813.6 GB  15,284,615
55 Cote D'ivoire  1,024,881.1 GB  12,654,952
56 Sweden  1,008,214.7 GB  18,701,506
57 Ghana  970,508.7 GB  57,400,474
58 Austria  934,427.8 GB  14,660,068
59 Gabon  904,456.9 GB  7,057,286
60 Venezuela  889,419.5 GB  26,225,531
61 Belarus  852,273.6 GB  22,061,827
62 Chile  842,956.9 GB  14,306,165
63 Romania  798,964.1 GB  16,220,758
64 Peru  792,929.0 GB  10,734,695
65 Ethiopia  758,089.5 GB  39,215,371
66 Mongolia  698,738.8 GB  11,321,854
67 Libyan Arab Jamahiriya  687,244.4 GB  19,310,619
68 Kuwait  686,221.8 GB  10,497,128
69 Morocco  656,247.2 GB  25,336,238
70 Poland  645,099.6 GB  9,364,640
71 Yemen  614,793.9 GB  20,803,107
72 Azerbaijan  596,565.2 GB  10,539,725
73 Latvia  592,648.6 GB  3,198,380
74 Ecuador  587,215.8 GB  53,785,088
75 Norway  546,948.0 GB  4,751,087
76 Switzerland  525,651.7 GB  39,048,161
77 Palestinian Territory Occupied  504,677.4 GB  12,424,581
78 Belgium  480,978.5 GB  6,652,868
79 South Africa  467,908.4 GB  17,179,704
80 Finland  444,756.0 GB  3,945,996
81 Afghanistan  438,562.7 GB  15,988,552
82 Tanzania United Republic of  432,626.0 GB  10,876,506
83 Israel  412,553.0 GB  9,331,737
84 Uganda  383,142.1 GB  19,306,989
85 Portugal  380,488.5 GB  5,926,704
86 Denmark  333,387.7 GB  3,058,847
87 Czech Republic  328,212.4 GB  4,995,836
88 Hungary  327,847.2 GB  4,900,163
89 Lithuania  327,298.8 GB  4,135,934
90 Georgia  299,568.5 GB  3,573,530
91 Guinea  281,806.0 GB  8,621,897
92 Greece  271,054.2 GB  3,974,166
93 Sri Lanka  267,486.2 GB  6,654,966
94 Bahrain  228,280.2 GB  3,672,035
95 Dominican Republic  222,618.2 GB  7,014,512
96 Tunisia  219,163.1 GB  6,097,346
97 Brunei Darussalam  216,737.9 GB  1,609,962
98 Bulgaria  213,403.9 GB  4,372,212
99 Guatemala  208,274.5 GB  4,427,109
100 Uzbekistan  204,572.9 GB  4,157,769
101 Lebanon  203,950.3 GB  9,044,172
102 Serbia  202,349.4 GB  3,553,120
103 Panama  195,205.4 GB  5,481,299
104 Bolivia  189,626.0 GB  3,293,976
105 Paraguay  163,831.7 GB  2,128,376
106 Djibouti  163,827.8 GB  4,262,352
107 Ireland  138,660.3 GB  2,504,979
108 Slovenia  133,301.7 GB  1,578,588
109 Costa Rica  118,823.5 GB  1,826,075
110 Croatia (LOCAL Name: Hrvatska)  116,654.5 GB  1,162,200
111 Slovakia (SLOVAK Republic)  111,470.8 GB  1,243,252
112 Moldova Republic of  108,296.1 GB  2,787,550
113 Cuba  106,574.9 GB  2,803,550
114 Albania  105,282.1 GB  2,353,248
115 Bosnia and Herzegowina  103,045.8 GB  936,929
116 Mauritius  100,126.7 GB  1,343,032
117 Jamaica  93,268.0 GB  2,123,117
118 Estonia  82,932.6 GB  1,193,887
119 Uruguay  81,610.1 GB  1,181,921
120 Bhutan  81,588.0 GB  1,689,816
121 Rwanda  68,478.6 GB  1,968,674
122 Luxembourg  62,371.9 GB  1,355,910
123 Honduras  62,299.8 GB  1,421,942
124 Benin  61,315.7 GB  7,068,118
125 Antigua and Barbuda  60,399.6 GB  1,628,365
126 Cyprus  56,554.7 GB  8,146,979
127 Togo  54,082.6 GB  1,420,772
128 Senegal  53,905.6 GB  1,996,979
129 Maldives  53,512.4 GB  913,519
130 Guam  52,557.4 GB  996,331
131 Northern Mariana Islands  44,689.6 GB  272,854
132 Trinidad and Tobago  42,613.4 GB  646,636
133 Macedonia  42,238.0 GB  655,234
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,433.3 GB  3,256,152
136 Timor-leste  34,181.4 GB  744,831
137 El Salvador  33,975.5 GB  891,971
138 Mozambique  33,845.0 GB  2,526,433
139 Fiji  30,181.7 GB  838,982
140 Madagascar  29,113.9 GB  766,921
141 Barbados  29,000.0 GB  356,517
142 Puerto Rico  28,020.7 GB  703,302
143 Nicaragua  27,495.3 GB  530,081
144 Malta  27,273.4 GB  511,677
145 Tajikistan  26,414.5 GB  1,231,245
146 Iceland  26,046.3 GB  780,878
147 Namibia  25,401.4 GB  753,012
148 Palau  25,058.2 GB  196,250
149 Reunion  24,185.2 GB  95,477
150 Seychelles  22,820.5 GB  3,433,032
151 Congo The Democratic Republic of The  21,868.2 GB  1,475,132
152 Chad  21,614.7 GB  4,517,353
153 Angola  21,285.6 GB  804,872
154 Mali  18,658.1 GB  1,073,758
155 Burkina Faso  18,569.1 GB  1,585,449
156 Montenegro  18,143.9 GB  374,149
157 Mauritania  18,034.1 GB  540,193
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,685.9 GB  666,902
160 Zimbabwe  16,241.9 GB  2,286,363
161 Saint Lucia  15,630.9 GB  186,877
162 Guyana  14,620.5 GB  305,854
163 Papua New Guinea  14,014.9 GB  199,810
164 Malawi  13,453.6 GB  193,744
165 Suriname  11,464.1 GB  314,165
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.9 GB  396,445
169 French Polynesia  9,344.3 GB  188,480
170 Belize  9,098.3 GB  518,186
171 Botswana  8,753.0 GB  196,922
172 Aruba  8,595.7 GB  96,054
173 Gambia  8,589.6 GB  3,640,268
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,281.0 GB  137,211
176 Liberia  6,636.1 GB  553,006
177 Marshall Islands  6,518.2 GB  61,031
178 South Sudan  6,445.8 GB  346,547
179 Vanuatu  5,830.2 GB  279,632
180 Dominica  5,478.5 GB  296,402
181 Martinique  5,461.3 GB  77,711
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,611.2 GB  125,051
184 Grenada  3,963.9 GB  90,269
185 Andorra  3,607.6 GB  77,058
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.4 GB  37,347
189 Guadeloupe  3,221.9 GB  44,138
190 Cape Verde  3,071.0 GB  138,483
191 Sierra Leone  3,034.7 GB  113,041
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,216
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,263.1 GB  34,830
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,652
211 Guinea-bissau  762.7 GB  31,821
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  337.0 GB  12,112
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,546
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4